Migration Dashboard

Track Pi Network mainnet migrations with confirmed history and a provisional live 14-Day view (1st / 2nd classification).

Tracked migration data: 2022-06-25 → 2026-11-10
WALLET MIGRATION LOOKUP
Check migration, claim and lockup history directly from Pi Horizon.

Migration Activity

Daily view · click any bar/point to update the period cards
to
Updated: 2026-11-10 22:29 UTC
Daily: 11 Feb '26
Migrations
—
1st
—
2nd
—
Vol
—
Removed
—
Removed PI
—

Pi Network Mainnet Metrics

Network-Wide supply figures · Pi mainnet supply API
API Updated: 2026-11-10 21:59:57 UTC
11,366,801,853.59 π
Migrated Mining Rewards
6,042,085,122.24 π
Currently Locked Mining Rewards
11,342,664,576.44 π
Tracked Pi Migrated
18,238,850
Tracked Migrations
16,996,723
1st Migrations
1,242,127
2nd Migrations
951,992
Removed / Reclaimed · 503,287,196.17 π
49,698,753.35 π
PI Migrated — 11 Feb '26
29,339
Migrations — 11 Feb '26
1,693.95 π
Average Migration — 11 Feb '26
Headline totals include a provisional last ~14 days, confirmed only after the reclaim window.
Leaderboards
Largest migrations and busiest days tracked.

Top 5 1st Migrations

Largest first Migrations tracked.
#Amount (π)DateDestinationTX
1 49,909.2170603 2026-08-31 GCPTWOVH…P3LRXJ 78ab61d75c…14af08e8
2 49,898.9658872 2026-04-21 GA6PZZKM…DA3ATS c4a7413c1a…ec409bfc
3 47,728.2135192 2026-03-23 GD4T6UQN…W2PCQV b30d31a473…6c63f15e
4 47,607.1512291 2026-04-02 GACFYXWP…OVLQVT 5c625547c4…a24ef62e
5 46,692.3574522 2026-07-30 GBK62F5V…BOKYXN 266f292e9e…bf2ae680

Recent Migrations

Rolling 14-Day live view. Provisional until the reclaim window closes and a final check confirms it. Browse 25 events per page; click a TX hash or destination to open the Pi block explorer.
Page 3,859 of 5,025
TX Hash Timestamp ▼ Destination Amount (π) Migration
0b042570bc…3a8afb2b 2026-10-22 17:46 GCGALJEX…WKK5M6 33.6016669 1st
0b042570bc…3a8afb2b 2026-10-22 17:46 GCBOTKLO…ZGEBNB 362.2304118 1st
0b042570bc…3a8afb2b 2026-10-22 17:46 GCBOSRZE…BBUZKE 1,473.1677097 1st
0b042570bc…3a8afb2b 2026-10-22 17:46 GC2OSESU…H3OXDH 891.3057876 2nd
0b042570bc…3a8afb2b 2026-10-22 17:46 GBZODYTH…6MIZ2X 216.7726458 2nd
0b042570bc…3a8afb2b 2026-10-22 17:46 GBZCACIM…HHN24B 134.8526840 2nd
0b042570bc…3a8afb2b 2026-10-22 17:46 GBWTTSO3…LNYMC5 60.9369862 1st
0b042570bc…3a8afb2b 2026-10-22 17:46 GBWIYEAP…B4AEWA 2,284.5881854 2nd
0b042570bc…3a8afb2b 2026-10-22 17:46 GBV5PPVI…YS3UQ3 1,233.9907165 2nd
0b042570bc…3a8afb2b 2026-10-22 17:46 GBNMZ3ZX…GRNREF 634.6890150 1st
0b042570bc…3a8afb2b 2026-10-22 17:46 GBMNRPM5…RGMKKJ 1,101.3426469 2nd
0b042570bc…3a8afb2b 2026-10-22 17:46 GBKYJRZF…7ABMBY 145.2336540 2nd
0b042570bc…3a8afb2b 2026-10-22 17:46 GBKUOGIO…FRUGMD 337.3072450 2nd
0b042570bc…3a8afb2b 2026-10-22 17:46 GBKL46MV…M6DYPN 1,738.8827566 2nd
0b042570bc…3a8afb2b 2026-10-22 17:46 GBKAIARC…YV5FK3 283.3563104 2nd
0b042570bc…3a8afb2b 2026-10-22 17:46 GBIZHXHE…C4IMWX 57.1106301 2nd
0b042570bc…3a8afb2b 2026-10-22 17:46 GBIT6RIN…JRTAU6 171.2768313 2nd
0b042570bc…3a8afb2b 2026-10-22 17:46 GBG4QEUS…7DV4JA 236.0640432 2nd
0b042570bc…3a8afb2b 2026-10-22 17:46 GBCKYSZY…L56ABZ 372.5995268 2nd
0b042570bc…3a8afb2b 2026-10-22 17:46 GBA3QYL6…7R6PZK 86.1545374 2nd
0b042570bc…3a8afb2b 2026-10-22 17:46 GB6RU3ZV…NQ2M76 156.3027997 2nd
0b042570bc…3a8afb2b 2026-10-22 17:46 GB6DPKIN…AW44RA 28.8766497 2nd
0b042570bc…3a8afb2b 2026-10-22 17:46 GB3K6JQ4…UQFUOE 792.4932295 2nd
0b042570bc…3a8afb2b 2026-10-22 17:46 GAWZNW46…F46J2C 269.0180664 2nd
0b042570bc…3a8afb2b 2026-10-22 17:46 GAPMK3CF…ZWWJA3 926.8829924 2nd
Built by bulbybot. If you copy this, give a shout out pls. Receipts from last time →
you know what you did