Migration Dashboard

Track Pi Network mainnet migrations with confirmed history and a provisional live 14-Day view (1st / 2nd classification).

Tracked migration data: 2022-06-25 → 2026-11-10
WALLET MIGRATION LOOKUP
Check migration, claim and lockup history directly from Pi Horizon.

Migration Activity

Daily view · click any bar/point to update the period cards
to
Updated: 2026-11-10 09:29 UTC
Daily: 11 Feb '26
Migrations
—
1st
—
2nd
—
Vol
—
Removed
—
Removed PI
—

Pi Network Mainnet Metrics

Network-Wide supply figures · Pi mainnet supply API
API Updated: 2026-11-10 09:05:10 UTC
11,364,946,565.55 π
Migrated Mining Rewards
6,042,390,381.03 π
Currently Locked Mining Rewards
11,340,632,336.64 π
Tracked Pi Migrated
18,236,506
Tracked Migrations
16,996,436
1st Migrations
1,240,070
2nd Migrations
951,992
Removed / Reclaimed · 503,287,196.17 π
49,698,753.35 π
PI Migrated — 11 Feb '26
29,339
Migrations — 11 Feb '26
1,693.95 π
Average Migration — 11 Feb '26
Headline totals include a provisional last ~14 days, confirmed only after the reclaim window.
Leaderboards
Largest migrations and busiest days tracked.

Top 5 1st Migrations

Largest first Migrations tracked.
#Amount (π)DateDestinationTX
1 49,909.2170603 2026-08-31 GCPTWOVH…P3LRXJ 78ab61d75c…14af08e8
2 49,898.9658872 2026-04-21 GA6PZZKM…DA3ATS c4a7413c1a…ec409bfc
3 47,728.2135192 2026-03-23 GD4T6UQN…W2PCQV b30d31a473…6c63f15e
4 47,607.1512291 2026-04-02 GACFYXWP…OVLQVT 5c625547c4…a24ef62e
5 46,692.3574522 2026-07-30 GBK62F5V…BOKYXN 266f292e9e…bf2ae680

Recent Migrations

Rolling 14-Day live view. Provisional until the reclaim window closes and a final check confirms it. Browse 25 events per page; click a TX hash or destination to open the Pi block explorer.
Page 3,549 of 4,931
TX Hash Timestamp ▼ Destination Amount (π) Migration
8253750768…06c3a588 2026-10-22 22:05 GCC4GIDA…OUBHSU 968.1659707 2nd
8253750768…06c3a588 2026-10-22 22:05 GCASRU3M…32LHFP 119.3836990 2nd
8253750768…06c3a588 2026-10-22 22:05 GC7VNNCJ…QWES4N 260.6244594 2nd
8253750768…06c3a588 2026-10-22 22:05 GC7COKJB…33BHIW 482.5469877 1st
8253750768…06c3a588 2026-10-22 22:05 GC6COIH7…3JEU7V 61.9415959 2nd
8253750768…06c3a588 2026-10-22 22:05 GC4VCSYN…BCHS6F 5.9664451 1st
8253750768…06c3a588 2026-10-22 22:05 GC3GVQ77…D4KPOQ 166.2978599 2nd
8253750768…06c3a588 2026-10-22 22:05 GC355OCG…4RH37R 81.1333461 1st
8253750768…06c3a588 2026-10-22 22:05 GC2OB6JO…SVXTCZ 81.7848912 2nd
8253750768…06c3a588 2026-10-22 22:05 GC22ZAFY…7HV6M6 1,515.9288564 2nd
8253750768…06c3a588 2026-10-22 22:05 GBULGAQD…ANGOGQ 984.0177392 2nd
8253750768…06c3a588 2026-10-22 22:05 GBSRNC7Y…72Y72C 1,055.1624677 1st
8253750768…06c3a588 2026-10-22 22:05 GBPHZX4Y…SDVH3Y 1,380.1947984 1st
8253750768…06c3a588 2026-10-22 22:05 GBOUXVES…EMXJOG 339.9752217 2nd
8253750768…06c3a588 2026-10-22 22:05 GBOQFSIV…M2NOHX 363.7012961 2nd
8253750768…06c3a588 2026-10-22 22:05 GBJQZYY4…LVANEI 549.1266471 2nd
8253750768…06c3a588 2026-10-22 22:05 GBI4XLZC…VRCHQY 282.9323300 2nd
8253750768…06c3a588 2026-10-22 22:05 GBHS3O4O…6M5EVK 391.7516129 1st
8253750768…06c3a588 2026-10-22 22:05 GBGECUMR…7UC6TZ 439.7348591 2nd
8253750768…06c3a588 2026-10-22 22:05 GBF6PDFM…LPD3QG 66.2933043 2nd
8253750768…06c3a588 2026-10-22 22:05 GBE5QJLZ…MG34OL 204.6385262 2nd
8253750768…06c3a588 2026-10-22 22:05 GB5QBRPW…L2QHAC 202.2215636 2nd
8253750768…06c3a588 2026-10-22 22:05 GB2RWX3W…IMJDLL 32.6245654 2nd
8253750768…06c3a588 2026-10-22 22:05 GAZW5WW6…UCIX4G 302.4029137 2nd
8253750768…06c3a588 2026-10-22 22:05 GAUUZYJY…KIBUQT 128.6861125 2nd
Built by bulbybot. If you copy this, give a shout out pls. Receipts from last time →
you know what you did