Migration Dashboard

Track Pi Network mainnet migrations with confirmed history and a provisional live 14-Day view (1st / 2nd classification).

Tracked migration data: 2022-06-25 → 2026-11-07
WALLET MIGRATION LOOKUP
Check migration, claim and lockup history directly from Pi Horizon.

Migration Activity

Daily view · click any bar/point to update the period cards
to
Updated: 2026-11-07 05:14 UTC
Daily: 23 Mar '26
Migrations
—
1st
—
2nd
—
Vol
—
Removed
—
Removed PI
—

Pi Network Mainnet Metrics

Network-Wide supply figures · Pi mainnet supply API
API Updated: 2026-11-07 05:10:32 UTC
11,356,811,665.26 π
Migrated Mining Rewards
6,046,969,066.29 π
Currently Locked Mining Rewards
11,332,522,056.36 π
Tracked Pi Migrated
18,227,396
Tracked Migrations
16,995,261
1st Migrations
1,232,135
2nd Migrations
951,992
Removed / Reclaimed · 503,287,196.17 π
13,442,296.79 π
PI Migrated — 23 Mar '26
8,604
Migrations — 23 Mar '26
1,562.33 π
Average Migration — 23 Mar '26
Headline totals include a provisional last ~14 days, confirmed only after the reclaim window.
Leaderboards
Largest migrations and busiest days tracked.

Top 5 1st Migrations

Largest first Migrations tracked.
#Amount (π)DateDestinationTX
1 49,909.2170603 2026-08-31 GCPTWOVH…P3LRXJ 78ab61d75c…14af08e8
2 49,898.9658872 2026-04-21 GA6PZZKM…DA3ATS c4a7413c1a…ec409bfc
3 47,728.2135192 2026-03-23 GD4T6UQN…W2PCQV b30d31a473…6c63f15e
4 47,607.1512291 2026-04-02 GACFYXWP…OVLQVT 5c625547c4…a24ef62e
5 46,692.3574522 2026-07-30 GBK62F5V…BOKYXN 266f292e9e…bf2ae680

Recent Migrations

Rolling 14-Day live view. Provisional until the reclaim window closes and a final check confirms it. Browse 25 events per page; click a TX hash or destination to open the Pi block explorer.
Page 4,102 of 4,567
TX Hash Timestamp ▼ Destination Amount (π) Migration
ebe2f0a4ec…42cde97c 2026-10-21 02:27 GA2YOKKT…N7FFDQ 185.1634088 2nd
d615941860…51831756 2026-10-21 02:21 GDZV6UXS…JGOCUB 242.5844129 1st
d615941860…51831756 2026-10-21 02:21 GDZILE4H…NLMBKI 387.9224076 2nd
d615941860…51831756 2026-10-21 02:21 GDZGGJMR…FGHM2X 209.9213531 2nd
d615941860…51831756 2026-10-21 02:21 GDWVI6PA…XNVGGN 658.0095682 2nd
d615941860…51831756 2026-10-21 02:21 GDVAHBZK…WTO747 405.9815292 2nd
d615941860…51831756 2026-10-21 02:21 GDTB4DIL…OO6N7I 333.6146053 2nd
d615941860…51831756 2026-10-21 02:21 GDSTXOAV…NX3EVN 636.5650418 2nd
d615941860…51831756 2026-10-21 02:21 GDRO7PJQ…TBCBCL 716.9546204 2nd
d615941860…51831756 2026-10-21 02:21 GDOSEWDT…FOU4KR 821.5753138 2nd
d615941860…51831756 2026-10-21 02:21 GDMGE6HS…LB5LIN 654.4927796 2nd
d615941860…51831756 2026-10-21 02:21 GDLO4SPR…BHGX56 1,314.4834398 2nd
d615941860…51831756 2026-10-21 02:21 GDIGJCZR…RGVJXS 318.1886149 2nd
d615941860…51831756 2026-10-21 02:21 GDHTSEPI…3E2XYM 213.2870994 2nd
d615941860…51831756 2026-10-21 02:21 GDELJ6PT…LNCLNK 57.2896779 2nd
d615941860…51831756 2026-10-21 02:21 GDEBRUDJ…7VZKVL 61.4686797 1st
d615941860…51831756 2026-10-21 02:21 GDCIWIL6…AOBYL3 312.6361769 2nd
d615941860…51831756 2026-10-21 02:21 GD4K7TLV…RBGAMG 427.8415572 2nd
d615941860…51831756 2026-10-21 02:21 GCXUY7JC…SZJBQ2 496.7924151 2nd
d615941860…51831756 2026-10-21 02:21 GCXOAQDS…2R3FNY 998.4685755 2nd
d615941860…51831756 2026-10-21 02:21 GCIECI4O…SDGCT7 140.2203966 2nd
d615941860…51831756 2026-10-21 02:21 GCDMQBAX…CWH3DX 980.0511788 1st
d615941860…51831756 2026-10-21 02:21 GCD64GK4…4MILBK 299.2302367 2nd
d615941860…51831756 2026-10-21 02:21 GCCU4RIC…R6BXI3 133.4470879 2nd
d615941860…51831756 2026-10-21 02:21 GC7I3XU3…VWRMGQ 547.6575690 2nd
Built by bulbybot. If you copy this, give a shout out pls. Receipts from last time →
you know what you did