Migration Activity
Daily view · click any bar/point to update the period cards
Daily: Nov 14
Migrations
—
1st
—
2nd
—
Vol
—
Removed
—
Removed PI
—
Pi Network Mainnet Metrics
Network-wide supply figures · Pi mainnet supply API
11,243,020,609.00 π
Migrated Mining Rewards
6,157,354,170.36 π
Currently Locked Mining Rewards
3,587,365,066.39 π
Tracked Pi Migrated
5,444,843
Tracked Migrations
5,444,843
1st Migrations
0
2nd Migrations
6,490
Removed / Reclaimed · 7,327,878.31 π
13,898,180.33 π
PI Migrated — Nov 14
22,571
Migrations — Nov 14
615.75 π
Average Migration — Nov 14
Top 5 1st Migrations
Top 5 1st Migrations
Largest first migrations tracked.
| # | Amount (π) | Date | Destination | TX |
|---|---|---|---|---|
| 1 | 36,612.8025690 | 2024-04-06 | GDKODIR5…KPTSRT | dc9a8b7385…f786cca3 |
| 2 | 33,016.0566740 | 2024-04-06 | GATN6DCO…HYTKGO | ac1e15ba53…c87229cc |
| 3 | 32,590.2910123 | 2024-04-06 | GARSRZ2A…B5TXVO | 000e454b86…c8f1da2f |
| 4 | 30,946.0375150 | 2024-04-27 | GDHU7WV5…2AYTTO | b356e37230…af205f16 |
| 5 | 29,474.3733323 | 2024-01-07 | GBUZ6F3K…XHOLMJ | 7d3d972c4e…4cfe6cd9 |
Top 5 2nd Migrations
Top 5 2nd Migrations
Largest second migrations tracked.
No 2nd migration records yet.
Top 5 Busiest Days
Top 5 Busiest Days
Highest migration counts in a single day.
| # | Date | Migrations | 1st | 2nd |
|---|---|---|---|---|
| 1 | 2022-06-29 | 119,752 | 119,752 | 0 |
| 2 | 2022-07-01 | 103,124 | 103,124 | 0 |
| 3 | 2022-07-02 | 101,861 | 101,861 | 0 |
| 4 | 2022-06-30 | 95,985 | 95,985 | 0 |
| 5 | 2022-07-04 | 83,876 | 83,876 | 0 |
Top 5 Pi Migration Days
Top 5 Pi Migration Days
Largest total Pi migration volume in a single day.
| # | Date | Pi Migrated | Migrations |
|---|---|---|---|
| 1 | 2022-06-29 | 117,139,483.62 π | 119,752 |
| 2 | 2022-07-01 | 87,905,443.73 π | 103,124 |
| 3 | 2022-06-30 | 87,237,334.92 π | 95,985 |
| 4 | 2022-07-02 | 85,198,552.66 π | 101,861 |
| 5 | 2022-07-04 | 66,866,004.89 π | 83,876 |
Recent Migrations
Rolling 14-day migration history. Browse 25 events per page, sort by time or amount, and click a TX hash or destination to inspect it on the Pi block explorer.
No migration records found.