Migration Dashboard

Track Pi Network mainnet migrations with confirmed history and a provisional live 14-Day view (1st / 2nd classification).

Tracked migration data: 2022-06-25 → 2026-11-06
WALLET MIGRATION LOOKUP
Check migration, claim and lockup history directly from Pi Horizon.

Migration Activity

Daily view · click any bar/point to update the period cards
to
Updated: 2026-11-06 18:36 UTC
Daily: 29 Jun '22
Migrations
—
1st
—
2nd
—
Vol
—
Removed
—
Removed PI
—

Pi Network Mainnet Metrics

Network-Wide supply figures · Pi mainnet supply API
API Updated: 2026-11-06 17:06:40 UTC
11,354,526,718.15 π
Migrated Mining Rewards
6,047,977,803.88 π
Currently Locked Mining Rewards
11,330,831,225.60 π
Tracked Pi Migrated
18,225,503
Tracked Migrations
16,995,031
1st Migrations
1,230,472
2nd Migrations
951,992
Removed / Reclaimed · 503,287,196.17 π
117,139,483.62 π
PI Migrated — 29 Jun '22
119,752
Migrations — 29 Jun '22
978.18 π
Average Migration — 29 Jun '22
Headline totals include a provisional last ~14 days, confirmed only after the reclaim window.
Leaderboards
Largest migrations and busiest days tracked.

Top 5 1st Migrations

Largest first Migrations tracked.
#Amount (π)DateDestinationTX
1 49,909.2170603 2026-08-31 GCPTWOVH…P3LRXJ 78ab61d75c…14af08e8
2 49,898.9658872 2026-04-21 GA6PZZKM…DA3ATS c4a7413c1a…ec409bfc
3 47,728.2135192 2026-03-23 GD4T6UQN…W2PCQV b30d31a473…6c63f15e
4 47,607.1512291 2026-04-02 GACFYXWP…OVLQVT 5c625547c4…a24ef62e
5 46,692.3574522 2026-07-30 GBK62F5V…BOKYXN 266f292e9e…bf2ae680

Recent Migrations

Rolling 14-Day live view. Provisional until the reclaim window closes and a final check confirms it. Browse 25 events per page; click a TX hash or destination to open the Pi block explorer.
Page 4,433 of 4,491
TX Hash Timestamp ▼ Destination Amount (π) Migration
8538180627…3290ba45 2026-10-20 03:16 GAWRKLID…NB3ZLE 257.8950264 2nd
8538180627…3290ba45 2026-10-20 03:16 GAVDJGW3…DHQQYW 913.6402932 2nd
8538180627…3290ba45 2026-10-20 03:16 GAUTQHR2…WYPHD4 3,714.3329189 2nd
8538180627…3290ba45 2026-10-20 03:16 GASZLV3P…EA43A3 931.2778318 2nd
8538180627…3290ba45 2026-10-20 03:16 GARGQ4J2…BLKIDM 166.7056371 2nd
8538180627…3290ba45 2026-10-20 03:16 GAR7J7I7…HRHW5U 2,232.4705526 2nd
8538180627…3290ba45 2026-10-20 03:16 GAOJWI7I…TC4V3J 83.8171404 2nd
8538180627…3290ba45 2026-10-20 03:16 GALOMHTF…JEKJKI 326.2878264 2nd
8538180627…3290ba45 2026-10-20 03:16 GAJWIXAJ…DWMQ5S 387.2547989 2nd
8538180627…3290ba45 2026-10-20 03:16 GAGZEENK…4LQWH3 166.3249142 2nd
8538180627…3290ba45 2026-10-20 03:16 GAG2SZMM…LSRY53 1,085.7162286 2nd
8538180627…3290ba45 2026-10-20 03:16 GAE4CMJJ…2MQ3VQ 222.2120576 2nd
8538180627…3290ba45 2026-10-20 03:16 GADNZTCQ…VANHPO 495.3543598 2nd
8538180627…3290ba45 2026-10-20 03:16 GAAY4WZX…JNDXNZ 1,189.0452048 1st
8538180627…3290ba45 2026-10-20 03:16 GA7P2URI…MYGB7Z 273.1174882 2nd
8538180627…3290ba45 2026-10-20 03:16 GA5Z7T3R…6IZ4DW 8,587.6778012 2nd
8538180627…3290ba45 2026-10-20 03:16 GA5PNJME…ACVC54 315.9117594 2nd
8538180627…3290ba45 2026-10-20 03:16 GA4X5A2K…LV5XDQ 2,635.9470747 2nd
662703630c…bc7b3b66 2026-10-20 03:08 GDVOXLKD…N4PDSN 646.0988576 2nd
662703630c…bc7b3b66 2026-10-20 03:08 GDU367OO…TMP5IE 505.4259930 2nd
662703630c…bc7b3b66 2026-10-20 03:08 GDL6SS3D…GOGCK4 593.7104580 2nd
662703630c…bc7b3b66 2026-10-20 03:08 GDJO5ZH6…OKBJMX 796.6067904 2nd
662703630c…bc7b3b66 2026-10-20 03:08 GDIC5HTD…VCPGWE 40.2798761 2nd
662703630c…bc7b3b66 2026-10-20 03:08 GD7ESE4L…YGEKQQ 145.6499772 2nd
662703630c…bc7b3b66 2026-10-20 03:08 GD76EP2P…S5WGWC 1,753.6840080 2nd
Built by bulbybot. If you copy this, give a shout out pls. Receipts from last time →
you know what you did