Migration Dashboard

Track Pi Network mainnet migrations with confirmed history and a provisional live 14-Day view (1st / 2nd classification).

Tracked migration data: 2022-06-25 → 2026-11-06
WALLET MIGRATION LOOKUP
Check migration, claim and lockup history directly from Pi Horizon.

Migration Activity

Daily view · click any bar/point to update the period cards
to
Updated: 2026-11-06 18:20 UTC
Daily: 29 Jun '22
Migrations
—
1st
—
2nd
—
Vol
—
Removed
—
Removed PI
—

Pi Network Mainnet Metrics

Network-Wide supply figures · Pi mainnet supply API
API Updated: 2026-11-06 17:06:40 UTC
11,354,526,718.15 π
Migrated Mining Rewards
6,047,977,803.88 π
Currently Locked Mining Rewards
11,330,807,317.94 π
Tracked Pi Migrated
18,225,473
Tracked Migrations
16,995,026
1st Migrations
1,230,447
2nd Migrations
951,992
Removed / Reclaimed · 503,287,196.17 π
117,139,483.62 π
PI Migrated — 29 Jun '22
119,752
Migrations — 29 Jun '22
978.18 π
Average Migration — 29 Jun '22
Headline totals include a provisional last ~14 days, confirmed only after the reclaim window.
Leaderboards
Largest migrations and busiest days tracked.

Top 5 1st Migrations

Largest first Migrations tracked.
#Amount (π)DateDestinationTX
1 49,909.2170603 2026-08-31 GCPTWOVH…P3LRXJ 78ab61d75c…14af08e8
2 49,898.9658872 2026-04-21 GA6PZZKM…DA3ATS c4a7413c1a…ec409bfc
3 47,728.2135192 2026-03-23 GD4T6UQN…W2PCQV b30d31a473…6c63f15e
4 47,607.1512291 2026-04-02 GACFYXWP…OVLQVT 5c625547c4…a24ef62e
5 46,692.3574522 2026-07-30 GBK62F5V…BOKYXN 266f292e9e…bf2ae680

Recent Migrations

Rolling 14-Day live view. Provisional until the reclaim window closes and a final check confirms it. Browse 25 events per page; click a TX hash or destination to open the Pi block explorer.
Page 4,361 of 4,490
TX Hash Timestamp ▼ Destination Amount (π) Migration
8f70d6ebc7…4d25e4fe 2026-10-20 07:16 GCOMNLB7…7VC4R3 603.8655232 2nd
8f70d6ebc7…4d25e4fe 2026-10-20 07:16 GCN7MVHW…N2GUKE 663.6741962 2nd
8f70d6ebc7…4d25e4fe 2026-10-20 07:16 GCN4LHPI…YQRD7Y 472.6131349 2nd
8f70d6ebc7…4d25e4fe 2026-10-20 07:16 GCLKWSUZ…CHDL5S 732.5338356 2nd
8f70d6ebc7…4d25e4fe 2026-10-20 07:16 GCL6WBXE…7B2WBI 208.6640423 2nd
8f70d6ebc7…4d25e4fe 2026-10-20 07:16 GCHMM7CY…RM7OPC 93.6610923 2nd
8f70d6ebc7…4d25e4fe 2026-10-20 07:16 GCF7BQ2B…25YNUO 1,917.2970606 2nd
8f70d6ebc7…4d25e4fe 2026-10-20 07:16 GCEAX7DQ…FSZZLS 2,002.3942828 2nd
8f70d6ebc7…4d25e4fe 2026-10-20 07:16 GCBIKBHN…CJ3BTV 121.9463130 2nd
8f70d6ebc7…4d25e4fe 2026-10-20 07:16 GC7WDTXE…FEN2EO 343.5738994 2nd
8f70d6ebc7…4d25e4fe 2026-10-20 07:16 GC75BNIQ…PT6LBZ 427.2098025 2nd
8f70d6ebc7…4d25e4fe 2026-10-20 07:16 GC662BJX…LCWEAK 1,665.9741200 2nd
8f70d6ebc7…4d25e4fe 2026-10-20 07:16 GC3CI6JH…6OCX5E 58.7877628 2nd
8f70d6ebc7…4d25e4fe 2026-10-20 07:16 GC34QCYW…B4YIKB 762.9150872 2nd
8f70d6ebc7…4d25e4fe 2026-10-20 07:16 GBUTRSRO…DNDP5I 186.2271905 2nd
8f70d6ebc7…4d25e4fe 2026-10-20 07:16 GBQDIH3G…WTL3BA 377.9247968 1st
8f70d6ebc7…4d25e4fe 2026-10-20 07:16 GBPB2F7G…OLECBE 91.7922425 2nd
8f70d6ebc7…4d25e4fe 2026-10-20 07:16 GBITWIBO…M5A2KC 64.7896879 2nd
8f70d6ebc7…4d25e4fe 2026-10-20 07:16 GBG7XHXF…X4223B 4,130.4212263 2nd
8f70d6ebc7…4d25e4fe 2026-10-20 07:16 GBBPSEGV…LQFDCL 755.2742019 2nd
8f70d6ebc7…4d25e4fe 2026-10-20 07:16 GBAIMFVK…2YB256 72.8429586 2nd
8f70d6ebc7…4d25e4fe 2026-10-20 07:16 GBAFO5MC…FC5UI6 951.4932959 2nd
8f70d6ebc7…4d25e4fe 2026-10-20 07:16 GBA7VK3H…4KEOE6 754.6958742 2nd
8f70d6ebc7…4d25e4fe 2026-10-20 07:16 GBA3EFQG…ELRF2F 554.7849806 2nd
8f70d6ebc7…4d25e4fe 2026-10-20 07:16 GAZ4WMQP…PINMVW 692.9292215 2nd
Built by bulbybot. If you copy this, give a shout out pls. Receipts from last time →
you know what you did