Migration Dashboard

Track Pi Network mainnet migrations with confirmed history and a provisional live 14-Day view (1st / 2nd classification).

Tracked migration data: 2022-06-25 → 2026-11-12
WALLET MIGRATION LOOKUP
Check migration, claim and lockup history directly from Pi Horizon.

Migration Activity

Daily view · click any bar/point to update the period cards
to
Updated: 2026-11-12 15:36 UTC
Daily: 06 Mar '23
Migrations
—
1st
—
2nd
—
Vol
—
Removed
—
Removed PI
—

Pi Network Mainnet Metrics

Network-Wide supply figures · Pi mainnet supply API
API Updated: 2026-11-12 14:04:42 UTC
11,375,756,654.23 π
Migrated Mining Rewards
6,039,605,093.72 π
Currently Locked Mining Rewards
11,351,978,481.09 π
Tracked Pi Migrated
18,251,155
Tracked Migrations
16,998,104
1st Migrations
1,253,051
2nd Migrations
951,992
Removed / Reclaimed · 503,287,196.17 π
2,366,207.08 π
PI Migrated — 06 Mar '23
3,020
Migrations — 06 Mar '23
783.51 π
Average Migration — 06 Mar '23
Headline totals include a provisional last ~14 days, confirmed only after the reclaim window.
Leaderboards
Largest migrations and busiest days tracked.

Top 5 1st Migrations

Largest first Migrations tracked.
#Amount (π)DateDestinationTX
1 49,909.2170603 2026-08-31 GCPTWOVH…P3LRXJ 78ab61d75c…14af08e8
2 49,898.9658872 2026-04-21 GA6PZZKM…DA3ATS c4a7413c1a…ec409bfc
3 47,728.2135192 2026-03-23 GD4T6UQN…W2PCQV b30d31a473…6c63f15e
4 47,607.1512291 2026-04-02 GACFYXWP…OVLQVT 5c625547c4…a24ef62e
5 46,692.3574522 2026-07-30 GBK62F5V…BOKYXN 266f292e9e…bf2ae680

Recent Migrations

Rolling 14-Day live view. Provisional until the reclaim window closes and a final check confirms it. Browse 25 events per page; click a TX hash or destination to open the Pi block explorer.
Page 214 of 5,517
TX Hash Timestamp ▼ Destination Amount (π) Migration
f0c0d687e7…1f0ea02e 2026-11-11 20:32 GBV3S7VK…M5FXVU 894.5398395 2nd
f0c0d687e7…1f0ea02e 2026-11-11 20:32 GBSNHCA7…Q3WR33 123.9513515 2nd
f0c0d687e7…1f0ea02e 2026-11-11 20:32 GBRSOSTB…RRKOE5 173.6436248 2nd
f0c0d687e7…1f0ea02e 2026-11-11 20:32 GBRLUCOU…UCGSYX 370.0198302 2nd
f0c0d687e7…1f0ea02e 2026-11-11 20:32 GBRDRSGK…PLWO2S 523.8653225 2nd
f0c0d687e7…1f0ea02e 2026-11-11 20:32 GBEYZHBG…5HVV2K 207.5195324 2nd
f0c0d687e7…1f0ea02e 2026-11-11 20:32 GBBQL77B…UU42DG 400.5189988 1st
f0c0d687e7…1f0ea02e 2026-11-11 20:32 GB4JUR6G…7BDYFF 423.0493295 2nd
f0c0d687e7…1f0ea02e 2026-11-11 20:32 GB2NCELT…GCCSPL 159.0374505 2nd
f0c0d687e7…1f0ea02e 2026-11-11 20:32 GAZXJYBM…B6XCU2 509.9903630 1st
f0c0d687e7…1f0ea02e 2026-11-11 20:32 GAUOQXLQ…IKAP6R 341.1788940 2nd
f0c0d687e7…1f0ea02e 2026-11-11 20:32 GAUN2VZ6…NYAX3X 342.7527177 2nd
f0c0d687e7…1f0ea02e 2026-11-11 20:32 GASXXWG7…REKF6J 774.5222102 2nd
f0c0d687e7…1f0ea02e 2026-11-11 20:32 GASRN6JR…TDNNC5 244.0089906 2nd
f0c0d687e7…1f0ea02e 2026-11-11 20:32 GARIVBUH…5TYNCZ 943.3376321 2nd
f0c0d687e7…1f0ea02e 2026-11-11 20:32 GAOKWUJU…56U4GU 1,280.9378553 2nd
f0c0d687e7…1f0ea02e 2026-11-11 20:32 GAMXYVHS…C36F42 1,357.0617099 2nd
f0c0d687e7…1f0ea02e 2026-11-11 20:32 GAMOGL4C…RG5ACQ 464.0512224 2nd
f0c0d687e7…1f0ea02e 2026-11-11 20:32 GAM7WWI6…MDYV2T 70.6568771 2nd
f0c0d687e7…1f0ea02e 2026-11-11 20:32 GALZSARF…WN7FVC 337.7227252 2nd
f0c0d687e7…1f0ea02e 2026-11-11 20:32 GAKST7DK…X66QXU 865.3075655 2nd
f0c0d687e7…1f0ea02e 2026-11-11 20:32 GAILF3SM…TBMYGM 367.5734546 2nd
f0c0d687e7…1f0ea02e 2026-11-11 20:32 GAHPXWHV…X4EFRP 646.4798909 2nd
f0c0d687e7…1f0ea02e 2026-11-11 20:32 GAG7WJQ7…JINEZ6 1,044.8277003 2nd
f0c0d687e7…1f0ea02e 2026-11-11 20:32 GACM7HIX…JFDOKJ 509.0094832 2nd
Built by bulbybot. If you copy this, give a shout out pls. Receipts from last time →
you know what you did