Migration Dashboard

Track Pi Network mainnet migrations with confirmed history and a provisional live 14-Day view (1st / 2nd classification).

Tracked migration data: 2022-06-25 → 2026-11-05
WALLET MIGRATION LOOKUP
Check migration, claim and lockup history directly from Pi Horizon.

Migration Activity

Daily view · click any bar/point to update the period cards
to
Updated: 2026-11-05 17:39 UTC
Daily: 13 Dec '23
Migrations
—
1st
—
2nd
—
Vol
—
Removed
—
Removed PI
—

Pi Network Mainnet Metrics

Network-Wide supply figures · Pi mainnet supply API
API Updated: 2026-11-05 17:21:33 UTC
11,352,958,388.40 π
Migrated Mining Rewards
6,052,011,660.91 π
Currently Locked Mining Rewards
11,329,115,992.91 π
Tracked Pi Migrated
18,223,309
Tracked Migrations
16,994,713
1st Migrations
1,228,596
2nd Migrations
951,992
Removed / Reclaimed · 503,287,196.17 π
7,678,086.12 π
PI Migrated — 13 Dec '23
13,507
Migrations — 13 Dec '23
568.45 π
Average Migration — 13 Dec '23
Headline totals include a provisional last ~14 days, confirmed only after the reclaim window.
Leaderboards
Largest migrations and busiest days tracked.

Top 5 1st Migrations

Largest first Migrations tracked.
#Amount (π)DateDestinationTX
1 49,909.2170603 2026-08-31 GCPTWOVH…P3LRXJ 78ab61d75c…14af08e8
2 49,898.9658872 2026-04-21 GA6PZZKM…DA3ATS c4a7413c1a…ec409bfc
3 47,728.2135192 2026-03-23 GD4T6UQN…W2PCQV b30d31a473…6c63f15e
4 47,607.1512291 2026-04-02 GACFYXWP…OVLQVT 5c625547c4…a24ef62e
5 46,692.3574522 2026-07-30 GBK62F5V…BOKYXN 266f292e9e…bf2ae680

Recent Migrations

Rolling 14-Day live view. Provisional until the reclaim window closes and a final check confirms it. Browse 25 events per page; click a TX hash or destination to open the Pi block explorer.
Page 4,375 of 5,186
TX Hash Timestamp ▼ Destination Amount (π) Migration
35aa9bd8f8…eeefadb3 2026-10-20 01:32 GDTMBNUW…R4SPSD 606.4692621 2nd
35aa9bd8f8…eeefadb3 2026-10-20 01:32 GDTEVRHV…BNLMFC 172.1646167 1st
35aa9bd8f8…eeefadb3 2026-10-20 01:32 GDSCYOWQ…QZDLQE 1,181.0239322 2nd
35aa9bd8f8…eeefadb3 2026-10-20 01:32 GDQ3CLHN…S24WSH 84.1046484 2nd
35aa9bd8f8…eeefadb3 2026-10-20 01:32 GDPFQK6K…LS5LKL 1,005.9578939 2nd
35aa9bd8f8…eeefadb3 2026-10-20 01:32 GDP4WAW2…6DN2MM 1,505.5529967 2nd
35aa9bd8f8…eeefadb3 2026-10-20 01:32 GDKZEAPC…XE5JA7 683.0007620 2nd
35aa9bd8f8…eeefadb3 2026-10-20 01:32 GDKJQ4KU…KYPP5O 240.1599305 1st
35aa9bd8f8…eeefadb3 2026-10-20 01:32 GDIUZAXN…ONSLNZ 645.3787752 2nd
35aa9bd8f8…eeefadb3 2026-10-20 01:32 GDHUVDXX…4KQHPV 138.9863226 2nd
35aa9bd8f8…eeefadb3 2026-10-20 01:32 GDFAQ2WV…HWI5DY 625.1046029 1st
35aa9bd8f8…eeefadb3 2026-10-20 01:32 GDEJRNIZ…WJGGSD 509.5677600 2nd
35aa9bd8f8…eeefadb3 2026-10-20 01:32 GDDN2BBG…IRZUMI 357.6920216 2nd
35aa9bd8f8…eeefadb3 2026-10-20 01:32 GDCJJFCB…KM2CQ3 121.3895095 1st
35aa9bd8f8…eeefadb3 2026-10-20 01:32 GD7YO4ZN…ZW72CO 1,101.8179214 2nd
35aa9bd8f8…eeefadb3 2026-10-20 01:32 GD7JPBA5…3EQ7VW 758.7950264 2nd
35aa9bd8f8…eeefadb3 2026-10-20 01:32 GD7GS5HI…QYGJCS 432.3989541 2nd
35aa9bd8f8…eeefadb3 2026-10-20 01:32 GCPFDSB7…6RZ3L5 372.4457261 2nd
35aa9bd8f8…eeefadb3 2026-10-20 01:32 GCOOKBCQ…XFRA2S 1,278.2685171 2nd
35aa9bd8f8…eeefadb3 2026-10-20 01:32 GCIEFBRW…GH4XIA 41.7010814 2nd
35aa9bd8f8…eeefadb3 2026-10-20 01:32 GCGHLLXT…EUI7KR 199.2633396 1st
35aa9bd8f8…eeefadb3 2026-10-20 01:32 GCEGXHTM…AICST4 155.6776060 2nd
35aa9bd8f8…eeefadb3 2026-10-20 01:32 GCE7URZY…7T7MQY 220.6466239 2nd
35aa9bd8f8…eeefadb3 2026-10-20 01:32 GCCSLW6F…7XMF7Y 1,981.2569781 2nd
35aa9bd8f8…eeefadb3 2026-10-20 01:32 GCCE66D4…QHDA75 89.6686122 2nd
Built by bulbybot. If you copy this, give a shout out pls. Receipts from last time →
you know what you did