Migration Dashboard

Track Pi Network mainnet migrations with confirmed history and a provisional live 14-Day view (1st / 2nd classification).

Tracked migration data: 2022-06-25 → 2026-11-10
WALLET MIGRATION LOOKUP
Check migration, claim and lockup history directly from Pi Horizon.

Migration Activity

Daily view · click any bar/point to update the period cards
to
Updated: 2026-11-10 23:22 UTC
Daily: 08 Nov '24
Migrations
—
1st
—
2nd
—
Vol
—
Removed
—
Removed PI
—

Pi Network Mainnet Metrics

Network-Wide supply figures · Pi mainnet supply API
API Updated: 2026-11-10 21:59:57 UTC
11,366,801,853.59 π
Migrated Mining Rewards
6,042,085,122.24 π
Currently Locked Mining Rewards
11,342,724,300.40 π
Tracked Pi Migrated
18,238,925
Tracked Migrations
16,996,733
1st Migrations
1,242,192
2nd Migrations
951,992
Removed / Reclaimed · 503,287,196.17 π
561,315.65 π
PI Migrated — 08 Nov '24
1,081
Migrations — 08 Nov '24
519.26 π
Average Migration — 08 Nov '24
Headline totals include a provisional last ~14 days, confirmed only after the reclaim window.
Leaderboards
Largest migrations and busiest days tracked.

Top 5 1st Migrations

Largest first Migrations tracked.
#Amount (π)DateDestinationTX
1 49,909.2170603 2026-08-31 GCPTWOVH…P3LRXJ 78ab61d75c…14af08e8
2 49,898.9658872 2026-04-21 GA6PZZKM…DA3ATS c4a7413c1a…ec409bfc
3 47,728.2135192 2026-03-23 GD4T6UQN…W2PCQV b30d31a473…6c63f15e
4 47,607.1512291 2026-04-02 GACFYXWP…OVLQVT 5c625547c4…a24ef62e
5 46,692.3574522 2026-07-30 GBK62F5V…BOKYXN 266f292e9e…bf2ae680

Recent Migrations

Rolling 14-Day live view. Provisional until the reclaim window closes and a final check confirms it. Browse 25 events per page; click a TX hash or destination to open the Pi block explorer.
Page 3,563 of 5,028
TX Hash Timestamp ▼ Destination Amount (π) Migration
b744cb9377…d707df64 2026-10-22 23:54 GADO6WTX…FK7CUS 425.8974099 2nd
f83ecee6cd…a3cf9ab4 2026-10-22 23:54 GDDXEDBI…7DPB6W 291.9459691 2nd
f19d1d306e…6e1abb25 2026-10-22 23:54 GDSJWNEC…JHN76U 497.8420050 2nd
f19d1d306e…6e1abb25 2026-10-22 23:54 GDI3XOWQ…4QUUEU 304.4042850 2nd
f19d1d306e…6e1abb25 2026-10-22 23:54 GCT3ZX3V…PD73WE 2,378.8879485 2nd
f19d1d306e…6e1abb25 2026-10-22 23:54 GC3HSWTK…I3LN5E 313.2423431 2nd
f19d1d306e…6e1abb25 2026-10-22 23:54 GBP7FPPX…GZS2U2 105.7512650 1st
f19d1d306e…6e1abb25 2026-10-22 23:54 GBKRP6PW…2GOKLE 297.2262640 2nd
c34d408743…79bc90d6 2026-10-22 23:54 GDDK4VOS…TL6Q56 270.8766225 2nd
0b7d42f117…99a57298 2026-10-22 23:54 GDDIYLWM…MUJTGP 1,176.9664424 2nd
0b7d42f117…99a57298 2026-10-22 23:54 GCSGSHQE…Q6FHWV 396.4485280 2nd
0b7d42f117…99a57298 2026-10-22 23:54 GC6Y7L3G…VKDAOS 3,064.4800413 1st
0b7d42f117…99a57298 2026-10-22 23:54 GBZG7DXS…QFW6X7 90.2351186 2nd
0b7d42f117…99a57298 2026-10-22 23:54 GBGYIKLZ…HRRI6R 230.2038724 2nd
0b7d42f117…99a57298 2026-10-22 23:54 GBEBLN32…VHVIGG 954.9007145 2nd
0b7d42f117…99a57298 2026-10-22 23:54 GBCTAAW5…TFHSPI 193.1039145 2nd
0b7d42f117…99a57298 2026-10-22 23:54 GBA2WH3O…7CUKSU 215.9679357 2nd
0b7d42f117…99a57298 2026-10-22 23:54 GADGQPAU…ABR6O4 1,759.8323105 2nd
0b7d42f117…99a57298 2026-10-22 23:54 GA27YLZQ…5EN7PH 230.9986579 2nd
0d1ed8b939…256e8f52 2026-10-22 23:54 GDZLK2HZ…6SHSUM 280.4736890 2nd
0d1ed8b939…256e8f52 2026-10-22 23:54 GDYHGWP4…VL2KB2 382.1739516 2nd
0d1ed8b939…256e8f52 2026-10-22 23:54 GDWD2RZU…73Z27W 24.6444873 2nd
0d1ed8b939…256e8f52 2026-10-22 23:54 GDTCKL5D…6GQSJN 190.0128709 2nd
0d1ed8b939…256e8f52 2026-10-22 23:54 GDTAMFUI…XAQQFD 384.2021411 2nd
0d1ed8b939…256e8f52 2026-10-22 23:54 GDQ23DZV…MA7Y5N 174.4047516 2nd
Built by bulbybot. If you copy this, give a shout out pls. Receipts from last time →
you know what you did