Migration Dashboard

Track Pi Network mainnet migrations with confirmed history and a provisional live 14-Day view (1st / 2nd classification).

Tracked migration data: 2022-06-25 → 2026-11-11
WALLET MIGRATION LOOKUP
Check migration, claim and lockup history directly from Pi Horizon.

Migration Activity

Daily view · click any bar/point to update the period cards
to
Updated: 2026-11-11 09:26 UTC
Daily: 12 Sep '26
Migrations
—
1st
—
2nd
—
Vol
—
Removed
—
Removed PI
—

Pi Network Mainnet Metrics

Network-Wide supply figures · Pi mainnet supply API
API Updated: 2026-11-11 09:08:12 UTC
11,368,786,358.38 π
Migrated Mining Rewards
6,041,486,931.50 π
Currently Locked Mining Rewards
11,344,557,793.79 π
Tracked Pi Migrated
18,241,330
Tracked Migrations
16,997,011
1st Migrations
1,244,319
2nd Migrations
951,992
Removed / Reclaimed · 503,287,196.17 π
16,130,499.56 π
PI Migrated — 12 Sep '26
21,990
Migrations — 12 Sep '26
733.54 π
Average Migration — 12 Sep '26
Headline totals include a provisional last ~14 days, confirmed only after the reclaim window.
Leaderboards
Largest migrations and busiest days tracked.

Top 5 1st Migrations

Largest first Migrations tracked.
#Amount (π)DateDestinationTX
1 49,909.2170603 2026-08-31 GCPTWOVH…P3LRXJ 78ab61d75c…14af08e8
2 49,898.9658872 2026-04-21 GA6PZZKM…DA3ATS c4a7413c1a…ec409bfc
3 47,728.2135192 2026-03-23 GD4T6UQN…W2PCQV b30d31a473…6c63f15e
4 47,607.1512291 2026-04-02 GACFYXWP…OVLQVT 5c625547c4…a24ef62e
5 46,692.3574522 2026-07-30 GBK62F5V…BOKYXN 266f292e9e…bf2ae680

Recent Migrations

Rolling 14-Day live view. Provisional until the reclaim window closes and a final check confirms it. Browse 25 events per page; click a TX hash or destination to open the Pi block explorer.
Page 3,389 of 5,124
TX Hash Timestamp ▼ Destination Amount (π) Migration
fa5906b4d6…7aa18bba 2026-10-28 12:52 GCO3UGR5…AH2API 661.6511992 2nd
fa5906b4d6…7aa18bba 2026-10-28 12:52 GCDXOGDN…UOA2IG 3,810.0937037 2nd
fa5906b4d6…7aa18bba 2026-10-28 12:52 GCC3FJFC…RAVLAE 2,610.2903681 2nd
fa5906b4d6…7aa18bba 2026-10-28 12:52 GCATEUNY…DSAJJJ 467.8955519 2nd
fa5906b4d6…7aa18bba 2026-10-28 12:52 GBWRAW3L…BW3QJP 51.3771811 2nd
fa5906b4d6…7aa18bba 2026-10-28 12:52 GBTRHFOU…BPREX3 112.0497160 2nd
fa5906b4d6…7aa18bba 2026-10-28 12:52 GALC3ZWE…NNZTTM 1,687.9410726 2nd
fa5906b4d6…7aa18bba 2026-10-28 12:52 GAEHOO5G…PFD3QG 417.9641618 2nd
fa5906b4d6…7aa18bba 2026-10-28 12:52 GACRHJX5…BKXAKA 2,209.2646202 2nd
760ebf8cbd…ee513410 2026-10-28 12:52 GDQJ3FNO…7M4IM5 407.1395119 2nd
760ebf8cbd…ee513410 2026-10-28 12:52 GDBHWEZ2…ELWXGU 707.3835576 2nd
760ebf8cbd…ee513410 2026-10-28 12:52 GBI4EBIP…IUKHLP 255.9341816 2nd
be33e221e8…ebe93f3a 2026-10-28 12:47 GBPRAWVZ…NE5EUX 350.9772807 2nd
8fb45d18cc…2a9d5aca 2026-10-28 12:45 GCVBHQYI…AYB4SX 1,844.9242544 2nd
ee76b1c70a…0aafd9b4 2026-10-28 12:43 GCR3NEXK…6TXM66 394.1366061 2nd
ee76b1c70a…0aafd9b4 2026-10-28 12:43 GBZO2I2K…LWGCV6 1,028.2581520 1st
ee76b1c70a…0aafd9b4 2026-10-28 12:43 GBOM6VFR…6ZJ4BA 1,229.6188781 2nd
ee76b1c70a…0aafd9b4 2026-10-28 12:43 GBMOQTZ2…CZ6OM2 641.8232955 2nd
ee76b1c70a…0aafd9b4 2026-10-28 12:43 GBHN64O3…YHW6AS 12,614.3055214 2nd
87c2aab85c…0e2833d4 2026-10-28 12:43 GBPEWYRB…DV2J42 82.6368659 2nd
87c2aab85c…0e2833d4 2026-10-28 12:43 GAW73MQU…JIVQCJ 72.0192213 2nd
e607465911…e3cddea7 2026-10-28 12:41 GCUAP55T…Q6MEBZ 233.4002355 1st
d128eda794…8a3f53f0 2026-10-28 12:39 GDRK56QR…MEHWAA 514.9266338 2nd
d128eda794…8a3f53f0 2026-10-28 12:39 GDQF7IFQ…YDZ3WA 434.3113899 2nd
d128eda794…8a3f53f0 2026-10-28 12:39 GBV3NYXF…UF6ICJ 149.6879719 1st
Built by bulbybot. If you copy this, give a shout out pls. Receipts from last time →
you know what you did