Migration Dashboard

Track Pi Network mainnet migrations with confirmed history and a provisional live 14-Day view (1st / 2nd classification).

Tracked migration data: 2022-06-25 → 2026-11-20
WALLET MIGRATION LOOKUP
Check migration, claim and lockup history directly from Pi Horizon.

Migration Activity

Daily view · click any bar/point to update the period cards
to
Updated: 2026-11-20 14:16 UTC
Daily: 21 Nov '24
Migrations
—
1st
—
2nd
—
Vol
—
Removed
—
Removed PI
—

Pi Network Mainnet Metrics

Network-Wide supply figures · Pi mainnet supply API
API Updated: 2026-11-19 19:49:29 UTC
11,403,310,084.03 π
Migrated Mining Rewards
6,022,369,948.19 π
Currently Locked Mining Rewards
11,379,244,401.04 π
Tracked Pi Migrated
18,286,715
Tracked Migrations
17,002,199
1st Migrations
1,284,516
2nd Migrations
951,992
Removed / Reclaimed · 503,287,196.17 π
49,762,473.70 π
PI Migrated — 21 Nov '24
100,130
Migrations — 21 Nov '24
496.98 π
Average Migration — 21 Nov '24
Headline totals include a provisional last ~14 days, confirmed only after the reclaim window.
Leaderboards
Largest migrations and busiest days tracked.

Top 5 1st Migrations

Largest first Migrations tracked.
#Amount (π)DateDestinationTX
1 49,909.2170603 2026-08-31 GCPTWOVH…P3LRXJ 78ab61d75c…14af08e8
2 49,898.9658872 2026-04-21 GA6PZZKM…DA3ATS c4a7413c1a…ec409bfc
3 47,728.2135192 2026-03-23 GD4T6UQN…W2PCQV b30d31a473…6c63f15e
4 47,607.1512291 2026-04-02 GACFYXWP…OVLQVT 5c625547c4…a24ef62e
5 46,692.3574522 2026-07-30 GBK62F5V…BOKYXN 266f292e9e…bf2ae680

Recent Migrations

Rolling 14-Day live view. Provisional until the reclaim window closes and a final check confirms it. Browse 25 events per page; click a TX hash or destination to open the Pi block explorer.
Page 59 of 6,940
TX Hash Timestamp ▼ Destination Amount (π) Migration
73239b1723…067451b6 2026-11-19 16:32 GDH3PRMT…QWQNJT 296.0231587 2nd
73239b1723…067451b6 2026-11-19 16:32 GDCGNKNU…SPCDCT 251.1625223 2nd
73239b1723…067451b6 2026-11-19 16:32 GDA2IB6W…K4S2OA 490.8101050 2nd
73239b1723…067451b6 2026-11-19 16:32 GD5QD32I…WUNEL5 257.7365083 2nd
73239b1723…067451b6 2026-11-19 16:32 GD5D3RCV…RKTINM 600.5321497 2nd
73239b1723…067451b6 2026-11-19 16:32 GD3PNSKK…FEQAO5 193.9311696 2nd
73239b1723…067451b6 2026-11-19 16:32 GD3HFDKN…QCCRX5 282.0663732 2nd
73239b1723…067451b6 2026-11-19 16:32 GD22SCFS…EU75VM 1,333.0096629 2nd
73239b1723…067451b6 2026-11-19 16:32 GCZH5MWM…P6IQJY 257.2288503 2nd
73239b1723…067451b6 2026-11-19 16:32 GCRH4MAE…3MSW6L 335.7394795 2nd
73239b1723…067451b6 2026-11-19 16:32 GCPWD7L6…BFF3AJ 10,025.5535591 2nd
73239b1723…067451b6 2026-11-19 16:32 GCNTYRIA…VY7FXD 807.6163822 2nd
73239b1723…067451b6 2026-11-19 16:32 GCMPQE2M…U62XPP 617.3689853 2nd
73239b1723…067451b6 2026-11-19 16:32 GCMJLX37…WLOYA3 1,422.0217569 2nd
73239b1723…067451b6 2026-11-19 16:32 GCM26HED…TG4N6B 198.5687545 2nd
73239b1723…067451b6 2026-11-19 16:32 GCGGUSLY…XUDFV6 177.7848358 2nd
73239b1723…067451b6 2026-11-19 16:32 GCBTDYOO…B424L3 211.4741345 2nd
73239b1723…067451b6 2026-11-19 16:32 GCAXGESP…GOZCYA 582.1559534 2nd
73239b1723…067451b6 2026-11-19 16:32 GCAK2ASC…FIUGCM 126.0995956 2nd
73239b1723…067451b6 2026-11-19 16:32 GCABRWRL…NVSVZ3 62.1755118 2nd
73239b1723…067451b6 2026-11-19 16:32 GC7ODHVV…J64JXG 1,596.3386039 2nd
73239b1723…067451b6 2026-11-19 16:32 GC3N4BMW…WJSDPA 329.1925148 1st
73239b1723…067451b6 2026-11-19 16:32 GC3CSVOJ…QMEBFP 554.3974093 2nd
73239b1723…067451b6 2026-11-19 16:32 GBSHANML…KVN7BM 248.5670134 2nd
73239b1723…067451b6 2026-11-19 16:32 GBROKPSE…VZJLE3 938.0081094 2nd
Built by bulbybot. If you copy this, give a shout out pls. Receipts from last time →
you know what you did