Migration Dashboard

Track Pi Network mainnet migrations with confirmed history and a provisional live 14-Day view (1st / 2nd classification).

Tracked migration data: 2022-06-25 → 2026-11-06
WALLET MIGRATION LOOKUP
Check migration, claim and lockup history directly from Pi Horizon.

Migration Activity

Daily view · click any bar/point to update the period cards
to
Updated: 2026-11-06 12:07 UTC
Daily: 12 Feb '25
Migrations
—
1st
—
2nd
—
Vol
—
Removed
—
Removed PI
—

Pi Network Mainnet Metrics

Network-Wide supply figures · Pi mainnet supply API
API Updated: 2026-11-06 12:01:54 UTC
11,354,440,171.40 π
Migrated Mining Rewards
6,048,958,851.65 π
Currently Locked Mining Rewards
11,330,126,874.12 π
Tracked Pi Migrated
18,224,609
Tracked Migrations
16,994,917
1st Migrations
1,229,692
2nd Migrations
951,992
Removed / Reclaimed · 503,287,196.17 π
19,113,027.82 π
PI Migrated — 12 Feb '25
41,400
Migrations — 12 Feb '25
461.67 π
Average Migration — 12 Feb '25
Headline totals include a provisional last ~14 days, confirmed only after the reclaim window.
Leaderboards
Largest migrations and busiest days tracked.

Top 5 1st Migrations

Largest first Migrations tracked.
#Amount (π)DateDestinationTX
1 49,909.2170603 2026-08-31 GCPTWOVH…P3LRXJ 78ab61d75c…14af08e8
2 49,898.9658872 2026-04-21 GA6PZZKM…DA3ATS c4a7413c1a…ec409bfc
3 47,728.2135192 2026-03-23 GD4T6UQN…W2PCQV b30d31a473…6c63f15e
4 47,607.1512291 2026-04-02 GACFYXWP…OVLQVT 5c625547c4…a24ef62e
5 46,692.3574522 2026-07-30 GBK62F5V…BOKYXN 266f292e9e…bf2ae680

Recent Migrations

Rolling 14-Day live view. Provisional until the reclaim window closes and a final check confirms it. Browse 25 events per page; click a TX hash or destination to open the Pi block explorer.
Page 4,454 of 4,455
TX Hash Timestamp ▼ Destination Amount (π) Migration
446f712c65…64242414 2026-10-20 00:00 GCQSSWDO…EOPBRC 472.6149224 2nd
446f712c65…64242414 2026-10-20 00:00 GCPLLORV…ESAGBR 522.9053362 1st
446f712c65…64242414 2026-10-20 00:00 GCNYJPV6…S4AW65 617.7065914 1st
446f712c65…64242414 2026-10-20 00:00 GCNCEXPF…5MN7N5 1,644.7105146 2nd
446f712c65…64242414 2026-10-20 00:00 GCLPUDLH…KNLR5V 55.7316765 2nd
446f712c65…64242414 2026-10-20 00:00 GCLIIZ2D…7DQHAT 248.0039432 2nd
446f712c65…64242414 2026-10-20 00:00 GCJH4UU2…XTXE44 764.3258692 2nd
446f712c65…64242414 2026-10-20 00:00 GCIV4URM…ZNVCFS 485.8522540 2nd
446f712c65…64242414 2026-10-20 00:00 GCHNIOCF…LQROKZ 653.8544725 2nd
446f712c65…64242414 2026-10-20 00:00 GCGOOCNY…Q6T7X3 260.6334901 2nd
446f712c65…64242414 2026-10-20 00:00 GCGJSPM5…VHVQYI 370.8268445 2nd
446f712c65…64242414 2026-10-20 00:00 GCG3KMDO…7A4WP5 2,734.2204572 2nd
446f712c65…64242414 2026-10-20 00:00 GCB7AZMR…243I6A 297.9571995 2nd
446f712c65…64242414 2026-10-20 00:00 GCAVYE25…CHUTAK 355.5286156 2nd
446f712c65…64242414 2026-10-20 00:00 GC6PEM3O…TN3SGY 269.9067984 2nd
446f712c65…64242414 2026-10-20 00:00 GC6DLWPS…XMVKLO 312.4749817 2nd
446f712c65…64242414 2026-10-20 00:00 GC66SGDU…4THT5C 369.0994864 2nd
446f712c65…64242414 2026-10-20 00:00 GC5PRZMO…EYIMH4 141.2996451 2nd
446f712c65…64242414 2026-10-20 00:00 GBWZ2OMV…KCJ4AR 1,069.9149224 2nd
446f712c65…64242414 2026-10-20 00:00 GBSOP6IP…K4ZNRG 345.3298861 2nd
446f712c65…64242414 2026-10-20 00:00 GBS5K4AH…RESSVI 927.8025284 1st
446f712c65…64242414 2026-10-20 00:00 GBQBA746…XTX4DJ 439.7586914 2nd
446f712c65…64242414 2026-10-20 00:00 GBQ5YV7A…4XWGQP 729.3899694 2nd
446f712c65…64242414 2026-10-20 00:00 GBP4VKO4…T4POZG 2,435.9641255 2nd
446f712c65…64242414 2026-10-20 00:00 GBJOGV5P…EWE6MR 1,171.3502498 1st
Built by bulbybot. If you copy this, give a shout out pls. Receipts from last time →
you know what you did